####################################################################################								
# Do not edit this file directly!  This file is built from excel spreadsheets.								
# All changes should be made there then exported to this file to assure consistent 								
# documentation of all 3D artwork and animation.								
# See the files noted with each section for the location of the source spreadsheet.								
####################################################################################								

## Characters								
# Source data may be found in UOTD:\docs\content\production_lists\UO3D_Player_Form_&_Function_Vxx.xls								

#Body	Type	Anim	DefHue	Unused	Scale	Scale	Scale	3D Model

400	3	0	FFFFFFFF	0	1.6	1.4	1.5	h_male
401	3	0	FFFFFFFF	0	1.6	1.4	1.6	h_female
402	3	400	FFFFFFFF	0	1.6	1.4	1.5	player_ghost
403	3	400	FFFFFFFF	0	1.6	1.4	1.6	player_ghost
605	3	400	FFFFFFFF	0	1.6	1.4	1.5	h_male
606	3	401	FFFFFFFF	0	1.6	1.4	1.6	h_female
607	3	400	FFFFFFFF	0	1.6	1.4	1.5	player_ghost
608	3	400	FFFFFFFF	0	1.6	1.4	1.6	player_ghost
991	3	400	FFFFFFFF	0	1.6	1.4	1.5	character_blackthorn
994	3	400	FFFFFFFF	0	1.6	1.4	1.5	character_dupre
990	4	400	FFFFFFFF	0	1.6	1.4	1.5	character_lord_british
970	3	400	FFFFFFFF	0	1.6	1.4	1.5	player_ghost
183	3	400	FFFFFFFF	0	1.6	1.4	1.5	H_Savage_Male
184	3	401	FFFFFFFF	0	1.6	1.4	1.6	H_Savage_Female
185	3	400	FFFFFFFF	0	1.6	1.4	1.5	H_SavageRider_Male
186	3	401	FFFFFFFF	0	1.6	1.4	1.6	H_Savage_Female

## Necromancy Transformed Player Models								
744	3	400	FFFFFFFF	0	1.6	1.4	1.6	h_male
745	3	401	FFFFFFFF	0	1.6	1.4	1.6	h_female
746	0	785	FFFFFFFF	0	1.4	1.4	1.4	four_armed_demon
747	0	310	FFFFFFFF	0	1.5	1.5	1.5	wailingbanshee
748	0	26	FFFFFFFF	0	1.3	1.3	1.3	spirits_ghost
749	0	24	FFFFFFFF	0	1.5	1.5	1.5	liche_liche_retro

## Male Wearables								
# Source data may be found in UOTD:\docs\content\production_lists\UO3D_Player_Form_&_Function_Vxx.xls								

#Body	Type	Anim	DefHue	Unused	Scale	Scale	Scale	3D Model

750	3	400	FFFFFFFF	0	1.6	1.4	1.5	H_Savage_Male
465	4	0	FF858585	0	1.3	1.3	1.3	H_Male_Apron_Full_V2
466	4	0	FF858585	0	1.3	1.3	1.3	H_Male_Apron_Half_V2
2520	4	0	FF858585	0	1.3	1.3	1.3	H_Male_Apron_Full_XL_V2
2521	4	0	FF858585	0	1.3	1.3	1.3	H_Male_Apron_Half_XL_V2
554	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Bone_Breastpiece_V2
557	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Bone_Gloves_V2
562	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Bone_Helm_V2
555	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Bone_Leggings_V2
2435	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Bone_Leggings_Thigh_V2
2436	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Bone_Leggings_Mid_V2
556	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Bone_Sleeves_V2
561	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Chain_Coif_V2
540	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Chain_Leggings_V2
2440	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Chain_Leggings_Thigh_V2
2441	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Chain_Leggings_Mid_V2
538	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Chain_Shirt_V2
2250	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Chain_Shirt_Sleeves_V2
2251	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Chain_Shirt_Tunic_V2
680	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Dragon_Breastpiece_V2
681	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Dragon_Gloves_V2
682	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Dragon_HeadHelm_V2
683	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Dragon_Leggings_V2
2455	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Dragon_Leggings_Thigh_V2
2456	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Dragon_Leggings_Mid_V2
679	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Dragon_Sleeves_V2
929	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Head_Bascinet_V2
928	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Head_Close_Helm_V2
565	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Head_Helm_V2
564	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Head_Norse_Helm_V2
973	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Head_Orc_Helm_V2
743	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Head_Winged_Helmet_V2
675	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Do-Maru_V2
694	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Hachimaki_V2
678	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Haidate_V2
2450	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Haidate_Thigh_V2
2451	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Haidate_Mid_V2
695	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Haramaki-Do_V2
566	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Kabuto_New_V2
672	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Kabuto_V2
674	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Kabuto_Mempo_V2
698	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Kobakama_V2
2445	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Kobakama_Thigh_V2
2446	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Kobakama_Mid_V2
677	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Kote_Gloves_V2
676	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Kote_Sleeves_V2
697	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Kote_2_Gloves_V2
696	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Kote_2_Sleeves_V2
699	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Japanese_Waraji_V2
560	4	0	FF906040	0	1.3	1.3	1.3	H_Male_Armor_Leather_Cap_V2
545	4	0	FF906040	0	1.3	1.3	1.3	H_Male_Armor_Leather_Gloves_V2
546	4	0	FF906040	0	1.3	1.3	1.3	H_Male_Armor_Leather_Gorget_V2
543	4	0	FF906040	0	1.3	1.3	1.3	H_Male_Armor_Leather_Leggings_V2
2425	4	0	FF906040	0	1.3	1.3	1.3	H_Male_Armor_Leather_Leggings_Thigh_V2
2426	4	0	FF906040	0	1.3	1.3	1.3	H_Male_Armor_Leather_Leggings_Mid_V2
544	4	0	FF906040	0	1.3	1.3	1.3	H_Male_Armor_Leather_Sleeves_V2
524	4	0	FFA05047	0	1.3	1.3	1.3	H_Male_Armor_Leather_Studded_Gloves_V2
525	4	0	FFA05047	0	1.3	1.3	1.3	H_Male_Armor_Leather_Studded_Gorget_V2
522	4	0	FFA05047	0	1.3	1.3	1.3	H_Male_Armor_Leather_Studded_Leggings_V2
2430	4	0	FFA05047	0	1.3	1.3	1.3	H_Male_Armor_Leather_Studded_Leggings_Thigh_V2
2431	4	0	FFA05047	0	1.3	1.3	1.3	H_Male_Armor_Leather_Studded_Leggings_Mid_V2
523	4	0	FFA05047	0	1.3	1.3	1.3	H_Male_Armor_Leather_Studded_Sleeves_V2
521	4	0	FFA05047	0	1.3	1.3	1.3	H_Male_Armor_Leather_Studded_Tunic_V2
542	4	0	FF906040	0	1.3	1.3	1.3	H_Male_Armor_Leather_Tunic_V2
527	4	0	FF9F9F9F	0	1.3	1.3	1.3	H_Male_Armor_Plate_Breastpiece_V2
530	4	0	FF9F9F9F	0	1.3	1.3	1.3	H_Male_Armor_Plate_Gauntlets_V2
531	4	0	FF9F9F9F	0	1.3	1.3	1.3	H_Male_Armor_Plate_Gorget_V2
563	4	0	FF9F9F9F	0	1.3	1.3	1.3	H_Male_Armor_Plate_Helm_V2
529	4	0	FF7F7F7F	0	1.3	1.3	1.3	H_Male_Armor_Plate_Leggings_V2
2461	4	0	FF7F7F7F	0	1.3	1.3	1.3	H_Male_Armor_Plate_Leggings_Mid_V2
528	4	0	FF9F9F9F	0	1.3	1.3	1.3	H_Male_Armor_Plate_Sleeves_V2
549	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Ring_Leggings_V2
2420	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Ring_Leggings_Thigh_V2
2421	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Ring_Leggings_Mid_V2
550	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Ring_Sleeve_V2
548	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Ring_Tunic_V2
477	4	0	FF858585	0	1.3	1.3	1.3	H_Male_Boots_V2
476	4	0	FF454545	0	1.3	1.3	1.3	H_Male_Boots_Thigh_V2
495	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Bracelet_Gold_V2
508	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Bracelet_Silver_V2
468	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Cloak_V2
2500	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Cloak_Run_V2
2501	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Cloak_Walk_V2
448	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Dress_Fancy2_V2
687	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Dress_Long_V2
688	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Dress_Fancy3_V2
447	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Dress_Fancy_V2
496	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Ear_Ring_Gold_V2
509	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Ear_Ring_Silver_V2
900	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Curly_V2
800	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Facial_Goatee_V2
906	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Facial_Goatee_2_V2
801	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Facial_Long_Beard_V2
905	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Facial_Long_Beard_2_V2
803	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Facial_Moustache_V2
802	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Facial_Short_Beard_V2
904	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Facial_Short_Beard_2_V2
701	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Long_V2
703	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Mohawk_V2
710	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Pageboy_V2
902	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_PigTails_V2
702	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Ponytail_V2
901	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Receding_V2
700	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Short_V2
903	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hair_Topknot_V2
2200	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_HatHair_Long_V2
2201	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_HatHair_Pageboy_V2
2202	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_HatHair_PigTails_V2
2203	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_HatHair_Ponytail_V2
2204	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_HatHair_Receding_V2
2205	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_HatHair_Short_V2
2206	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_HatHair_curly_V2
492	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hat_Bandana_V2
410	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hat_Bonnet_V2
406	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hat_Cap_V2
411	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hat_Feathered_V2
742	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hat_Feathers_Leaves_V2
404	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hat_Floppy_V2
413	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hat_Jester_V2
740	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hat_Robin_Hood_V2
419	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hat_Skullcap_V2
408	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hat_Straw_V2
407	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hat_StrawTall_V2
412	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hat_Tricorner_V2
405	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hat_Wide_Brim_V2
409	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Hat_Wizard_V2
455	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Kilt_XL_V2
2525	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Kilt_V2
690	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Kimono_V2
414	4	0	FFE0A050	0	1.3	1.3	1.3	H_Male_Mask_Bear_V2
415	4	0	FFE0A050	0	1.3	1.3	1.3	H_Male_Mask_Deer_V2
713	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Mask_Feathered_V2
692	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Mask_Ninja_V2
416	4	0	FFE0A050	0	1.3	1.3	1.3	H_Male_Mask_Orc_V2
417	4	0	FF00FF00	0	1.3	1.3	1.3	H_Male_Mask_Tribal1_V2
418	4	0	FFFF0000	0	1.3	1.3	1.3	H_Male_Mask_Tribal2_V2
493	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Necklace_Bead_V2
497	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Necklace_Gold_V2
494	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Necklace_Gold_Bead_V2
510	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Necklace_Silver_V2
507	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Necklace_Silver_Bead_V2
715	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Pants_Jester_V2
2410	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Pants_Jester_Thigh_V2
2411	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Pants_Jester_Mid_V2
431	4	0	FFA0A0A0	0	1.3	1.3	1.3	H_Male_Pants_Long_V2
2400	4	0	FFA0A0A0	0	1.3	1.3	1.3	H_Male_Pants_Long_thigh_V2
2401	4	0	FFA0A0A0	0	1.3	1.3	1.3	H_Male_Pants_Long_Mid_V2
693	4	0	FF000000	0	1.3	1.3	1.3	H_Male_Pants_Ninja_V2
2415	4	0	FF000000	0	1.3	1.3	1.3	H_Male_Pants_Ninja_Thigh_V2
2416	4	0	FF000000	0	1.3	1.3	1.3	H_Male_Pants_Ninja_Mid_V2
430	4	0	FFA0A0A0	0	1.3	1.3	1.3	H_Male_Pants_Short_V2
2406	4	0	FFA0A0A0	0	1.3	1.3	1.3	H_Male_Pants_Short_Mid_V2
498	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Ring_Gold_V2
511	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Ring_Silver_V2
469	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Robe_CowlDown_V2
732	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Robe_CowlDown_V2
731	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Robe_Deathshroud_V2
987	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Robe_GM_V2
490	4	0	FF808080	0	1.3	1.3	1.3	H_Male_Sash_V2
2532	4	0	FF808080	0	1.3	1.3	1.3	H_Male_Sash_XL_V2
733	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_1_V2
734	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_2_V2
2280	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_2_Sleeves_V2
2281	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_2_Tunic_V2
735	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_5_V2
736	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_6_V2
911	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_Checkered_V2
2255	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_Checkered_Sleeves_V2
2256	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_Checkered_Tunic_V2
913	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_Doublet_V2
435	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_Fancy_V2
2265	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_Fancy_Sleeves_V2
2266	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_Fancy_Tunic_V2
912	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_Jester_V2
2270	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_Jester_Sleeves_V2
691	4	0	FF000000	0	1.3	1.3	1.3	H_Male_Shirt_Ninja_V2
2275	4	0	FF000000	0	1.3	1.3	1.3	H_Male_Shirt_Ninja_Sleeves_V2
2276	4	0	FF000000	0	1.3	1.3	1.3	H_Male_Shirt_Ninja_Tunic_V2
434	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_Sleeveless_V2
910	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_Surcoat_V2
909	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_Cloth_V2
2260	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_Cloth_Sleeves_V2
2261	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shirt_Cloth_Tunic_V2
480	4	0	FF808080	0	1.3	1.3	1.3	H_Male_Shoes_V2
716	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Shoes_Jester_V2
479	4	0	FFE0A050	0	1.3	1.3	1.3	H_Male_Shoes_Sandals_V2
449	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Skirt_Long_XL_V2
2527	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Skirt_Long_V2
971	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Skirt_Medium_XL_V2
2530	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Skirt_Medium_V2
759	4	0	FFFF3333	0	1.3	1.3	1.3	H_Male_Cloak_Arcane_V2
2505	4	0	FFFF3333	0	1.3	1.3	1.3	H_Male_Cloak_Arcane_Run_V2
2506	4	0	FFFF3333	0	1.3	1.3	1.3	H_Male_Cloak_Arcane_Walk_V2
760	4	0	FFFF3333	0	1.3	1.3	1.3	H_Male_Gloves_Arcane_V2
761	4	0	FFFF3333	0	1.3	1.3	1.3	H_Male_Robe_Arcane_V2
762	4	0	FF454545	0	1.3	1.3	1.3	H_Male_Boots_Arcane_V2
2001	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Ears_V2
2002	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Feet_V2
2003	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_FArms_V2
2004	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Hands_V2
2005	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Head_V2
2006	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_LLegs_V2
2007	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_male_Neck_V2
2008	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Pelvis_V2
2009	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Torso_V2
2010	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_UArms_V2
2011	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_ULegs_V2
2013	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_torso_upper_V2

2100	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_01_V2
2101	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_02_V2
2102	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_03_V2
2103	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_04_V2
2104	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_05_V2
2105	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_06_V2
2106	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_07_V2
2107	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_08_V2
2108	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_09_V2
2109	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_10_V2
2110	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_11_V2
2111	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_12_V2
2112	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_13_V2
2113	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_14_V2
2114	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_15_V2
2115	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_16_V2
2116	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_17_V2
2117	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_18_V2
2118	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_19_V2
2119	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_20_V2
2120	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_21_V2
2121	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_22_V2
2122	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_23_V2
2123	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_24_V2
2124	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_25_V2
2125	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_26_V2
2126	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_27_V2
2127	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_28_V2
2128	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_29_V2
2129	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_30_V2
2130	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_31_V2
2131	4	0	FFFFFFFF	0	1.3	1.3	1.3	h_male_Face_32_V2
#etc...								


##  Female wearables for polyorph from female to male    								
924	4	0	FFE0A050	0	1.3	1.3	1.3	H_Male_Armor_Female_Bustier_Leather_V2
925	4	0	FFA05047	0	1.3	1.3	1.3	H_Male_Armor_Female_Bustier_Studded_V2
923	4	0	FFE0A050	0	1.3	1.3	1.3	H_Male_Armor_Female_Leather_V2
922	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Female_Plate_V2
927	4	0	FFE0A050	0	1.3	1.3	1.3	H_Male_Armor_Female_Shorts_Spiked_V2
926	4	0	FFE0A050	0	1.3	1.3	1.3	H_Male_Armor_Skirt_Leather_Medium_V2
921	4	0	FFA05047	0	1.3	1.3	1.3	H_Male_Armor_Female_Studded_V2

## Transition female only armor								
2604	4	0	FFE0A050	0	1.3	1.3	1.3	H_Male_Armor_Female_Bustier_Leather_OLD_V2
2605	4	0	FFA05047	0	1.3	1.3	1.3	H_Male_Armor_Female_Bustier_Studded_OLD_V2
2603	4	0	FFE0A050	0	1.3	1.3	1.3	H_Male_Armor_Female_Leather_OLD_V2
2602	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Male_Armor_Female_Plate_OLD_V2
2606	4	0	FFE0A050	0	1.3	1.3	1.3	H_Male_Armor_Skirt_Leather_Medium_OLD_V2
2601	4	0	FFA05047	0	1.3	1.3	1.3	H_Male_Armor_Female_Studded_OLD_V2

3601	4	0	FFA05047	0	1.3	1.3	1.3	H_Female_Armor_Female_Studded_OLD_V2
3602	4	0	FFC0C0C0	0	1.3	1.3	1.3	H_Female_Armor_Female_Plate_OLD_V2
3603	4	0	FFE0A050	0	1.3	1.3	1.3	H_Female_Armor_Female_Leather_OLD_V2
3604	4	0	FFE0A050	0	1.3	1.3	1.3	H_Female_Armor_Female_Bustier_Leather_OLD_V2
3605	4	0	FFA05047	0	1.3	1.3	1.3	H_Female_Armor_Female_Bustier_Studded_OLD_V2
3606	4	0	FFE0A050	0	1.3	1.3	1.3	H_Female_Armor_Skirt_Leather_Medium_OLD_XL_V2
3607	4	0	FFE0A050	0	1.3	1.3	1.3	H_Female_Armor_Skirt_Leather_Medium_OLD_V2

## Female Wearables								
# Source data may be found in UOTD:\docs\content\production_lists\UO3D_Player_Form_&_Function_Vxx.xls								

#Body	Type	Anim	DefHue	Unused	Scale	Scale	Scale	3D Model

751	3	401	FFFFFFFF	0	1.3	1.3	1.3	H_Savage_Female
1465	4	0	FF858585	0	1.3	1.3	1.3	H_Female_Apron_Full_V2
1466	4	0	FF858585	0	1.3	1.3	1.3	H_Female_Apron_Half_V2
3520	4	0	FF858585	0	1.3	1.3	1.3	H_Female_Apron_Full_XL_V2
3521	4	0	FF858585	0	1.3	1.3	1.3	H_Female_Apron_Half_XL_V2
1554	4	0	FFFFFFFF	0	1.3	1.3	1.3	H_Female_Armor_Bone_Breastpiece_V2
